
Gumz Farms Kentucky Division
1385 State Rt 56 East Morganfield, Kentucky 42437
Farm: 270-389-0887 Fax: 270-389-0849
2010 Mare Breeding Status
***Click on the foal's gender to see a picture.
| 1 | 4/14/10 | 4/30/10 | IF | ||||
| 2 | 4/30/10 | 5/15/10 | NIF | ||||
| 3 | 4/28/10 | 5/14/10 | IF | ||||
| 4 | 3/5/10 | C | 3/15/10 | 3/31/10 | IF | ||
| 5 | 4/24/10 | 5/11/10 | NIF | ||||
| 6 | 4/24/10 | F | 5/5/10 | 5/20/10 | IF | ||
| 7 | 4/14/10 | 4/30/10 | IF | ||||
| 8 | 3/26/10 | F | 5/26/10 | 6/10/10 | |||
| 9 | 4/14/10 | 4/30/10 | IF | ||||
| 10 | 4/7/10 | C | 5/10/10 | 5/26/10 | NIF | ||
| 11 | 4/14/10 | 4/30/10 | IF | ||||
| 12 | 4/5/10 | 4/22/10 | IF | ||||
| 13 | 4/21/10 | C | 5/3/10 | 5/18/10 | IF | ||
| 14 | 5/3/10 | C | 5/15/10 | 6/2/10 | IF | ||
| 15 | 4/14/10 | F | 5/15/10 | 5/31/10 | IF | ||
| 16 | 4/18/10 | C | 5/26/10 | 6/10/10 |
|
||
| 17 | 4/8/10 | C | 4/17/10 | 5/3/10 | IF | ||
| 18 | 4/9/10 | 4/25/10 | IF | ||||
| 19 | 5/15/10 | 6/1/10 | NIF | ||||
| 19e | 4/12/10 | 4/21/10 | 1 | ||||
19e (2)
|
4/30/10 | 5/5/10 | 1 | ||||
| 20 | 4/21/10 | 5/8/10 | IF | ||||
| 21 | 4/4/10 | C | 5/10/10 | 5/26/10 | IF | ||
| 22 | 5/29/10 | 6/14/10 | |||||
| 51 | 5/6/10 | C | |||||
| 52E | 4/23/10 | 5/1/10 | 0 | ||||
| 53 | 5/5/10 | 6/2/10 | IF | ||||
| 101 | 4/5/10 | 4/22/10 | IF | ||||
| 103 | 3/18/10 | F | 4/19/10 | 5/5/10 | IF | ||
| 105E | 3/15/10 | 3/22/10 | 2 | ||||
105e (2)
|
5/11/10 | 5/19/10 | 0 | ||||
| 106 | 1/19/10 | F | 3/22/10 | 4/7/10 | IF | ||
| 107 | 2/16/10 | C | 3/13/10 | 3/29/10 | IF | ||
| 108 | 2/12/10 | 3/1/10 | IF | ||||
| 109 | 5/31/10 | 6/16/10 | |||||
| 110 | 5/28/10 | ||||||
| 111 | 5/31/10 | 6/16/10 | |||||
| 151 | 1/22/10 | F | 3/27/10 | 4/12/10 | IF | ||
| 152 | 2/13/10 | 3/1/10 | IF | ||||
| 153 | 4/8/10 | C | 5/21/10 | 6/5/10 | |||
| 154 | 3/3/10 | F | 3/13/10 | 3/29/10 | IF | ||
| 155 | 3/26/10 | C | 4/5/10 | 4/22/10 | IF | ||
| 156 | 4/30/10 | 5/15/10 | IF | ||||
| 158E | |||||||
| 200 | 2/6/10 | 2/22/10 | IF | ||||
| 201 | 2/26/10 | 3/13/10 | IF | ||||
202E |
3/15/10 | 3/22/10 | 1 | ||||
| 202E(2) | 4/4/10 | 4/11/10 | 1 | ||||
| 202e(3) | 4/23/10 | 5/1/10 | 0 | ||||
203E |
3/20/10 | 3/28/10 | 1 | ||||
| 204 | 2/21/10 | F | 3/3/10 | 3/19/10 | IF | ||
| 205 | 2/27/10 | 3/15/10 | IF | ||||
| 206 | 4/1/10 | C | 4/19/10 | 5/5/10 | IF | ||
| 208 | 4/23/10 | 5/7/10 | IF | ||||
| 209 | 4/12/10 | 4/28/10 | IF | ||||
| 210 | 4/19/10 | 5/6/10 | IF | ||||
| 211 | 4/21/10 | F | 5/1/10 | 5/29/10 | IF | ||
| 212 | 5/29/10 | 6/14/10 | |||||
| 251 | 2/27/10 | 3/15/10 | IF | ||||
| 252 | 2/24/10 | C | 5/3/10 | 5/18/10 | IF | ||
| 253 | 3/7/10 | 4/2/10 | IF | ||||
| 254 | 3/17/10 | 4/2/10 | IF | ||||
| 255 | 3/12/10 | 3/27/10 | IF | ||||
| 256 | 4/30/10 | 5/15/10 | IF | ||||
| 257 | 4/23/10 | 5/7/10 | IF | ||||
| 258 | 5/15/10 | 6/2/10 | IF | ||||
| 259 | 4/16/10 | F | 5/10/10 | 5/26/10 | IF | ||
| 260e | 4/15/10 | C | 5/26/10 | 6/4/10 | |||
| 261E | 4/4/10 | 4/11/10 | 1 | ||||
| 266 | 5/26/10 | 6/10/10 | |||||
| 267 | 5/26/10 | 6/10/10 | |||||
| 300 | 1/12/10 | F | 2/27/10 | 3/15/10 | IF | ||
| 301 | 3/5/10 | F | 4/14/10 | 4/30/10 | IF | ||
| 302 | 3/12/10 | F | 4/14/10 | 4/30/10 | IF | ||
| 303 | 3/8/10 | C | 3/20/10 | 4/5/10 | IF | ||
| 305 | 4/3/10 | 4/19/10 | IF | ||||
| 306 | 4/21/10 | 5/5/10 | IF | ||||
| 307e | 5/21/10 | 5/29/10 | |||||
| 308 | 3/26/10 | F | 5/8/10 | 5/23/10 | IF | ||
| 309 | 4/30/10 | F | 5/15/10 | 6/1/10 | IF | ||
| 351E | 1/18/10 | F | 3/27/10 | 4/4/10 | 1 | ||
| 352 | 3/17/10 | 4/2/10 | IF | ||||
| 353 | 2/27/10 | 3/15/10 | IF | ||||
| 354 | 1/21/10 | C | 3/6/10 | 3/21/10 | IF | ||
| 355 | 3/6/10 | 3/21/10 | IF | ||||
| 356E | 4/3/10 | 4/10/10 | 0 | ||||
| 357 | 2/7/10 | F | 3/10/10 | 3/26/10 | IF | ||
| 359 | 3/10/10 | F | 4/3/10 | 4/20/10 | IF
|
||
| 360 | 5/10/10 | 5/26/10 | NIF | ||||
| 361 | 4/11/10 | F | 5/15/10 | 6/1/10 | |||
| 362 | 4/6/10 | C | 5/15/10 | 6/1/10 | IF | ||
| 363 | 3/8/10 | 3/24/10 | IF | ||||
| 364 | 4/2/10 | F | 5/5/10 | 5/21/10 | IF | ||
| 365 | 4/1/10 | C | 4/24/10 | 5/10/10 | IF | ||
| 366 | 3/22/10 | 4/5/10 | IF | ||||
| 368 | 4/24/10 | C | 5/24/10 | 6/5/10 | |||
| 369 | 5/26/10 | 6/10/10 | |||||
| 370 | 4/22/10 | F | 4/30/10 | 5/15/10 | IF | ||
| 400E | 5/8/10 | 5/17/10 | 0 | ||||
| 401 | 1/5/10 | F | 2/27/10 | 3/15/10 | IF | ||
| 402 | 4/2/10 | C | 5/24/10 | 6/2/10 | |||
| 403E | 3/10/10 | 3/19/10 | 2 | ||||
| 404 | 3/15/10 | C | 4/24/10 | 5/10/10 | IF | ||
| 405E | 3/1/10 | 3/10/10 | 1 | ||||
| 405E(2) | 4/21/10 | 4/30/10 | 1 | ||||
| 405e(3) | 5/7/10 | 5/16/10 | 1 | ||||
| 406 | 2/21/10 | F | 4/17/10 | 5/2/10 | IF | ||
| 407 | 3/11/10 | C | 4/5/10 | 4/20/10 | IF | ||
| 408 | 1/18/10 | F | 4/14/10 | 4/30/10 | IF | ||
| 409 | 3/4/10 | F | 4/3/10 | 4/18/10 | IF | ||
| 410 | 3/10/10 | F | 3/20/10 | 4/5/10 | IF | ||
| 411 | 4/16/10 | F | 5/17/10 | 6/3/10 | |||
| 412 | 5/24/10 | 6/10/10 | |||||
| 451 | 3/29/10 | C | 5/17/10 | 6/3/10 | |||
| 500 | 3/6/10 | 3/22/10 | IF | ||||
| 501 | 2/22/10 | 3/10/10 | IF | ||||
| 502 | 4/14/10 | 4/30/10 | IF | ||||
| 503 | 4/5/10 | 4/21/10 | IF | ||||
| 504E | 2/24/10 | 3/4/10 | 2 | ||||
| 505 | 2/23/10 | C | 3/29/10 | 4/14/10 | IF | ||
| 506 | 3/8/10 | F | 4/12/10 | IF | |||
| 507 | 4/3/10 | 4/19/10 | IF | ||||
| 508 | 3/17/10 | 4/2/10 | IF | ||||
| 509e | 5/22/10 | 5/31/10 | 1 | ||||
| 510 | 5/8/10 | 5/25/10 | IF | ||||
| 511 | 5/7/10 | 5/16/10 | 1 | ||||
| 512e | 5/5/10 | 5/14/10 | 1 | ||||
| 513 | 5/7/10 | F | 5/24/10 | 6/8/10 | |||
| 514e | 5/26/10 | 6/3/10 | |||||
| 651 | 4/16/10 | 5/2/10 | IF | ||||
| 652 | 4/9/10 | 4/25/10 | IF | ||||
| 653 | 3/27/10 | 4/12/10 | IF | ||||
| 701 | 4/15/10 | C | |||||
| 702 | 2/26/10 | F | |||||
703 |
3/3/10 | F | |||||
| 704 | 3/4/10 | F | |||||
| 705 | 4/10/10 | C | 5/6/10 | 6/2/10 | IF | ||
| 707 | 3/9/10 | C | |||||
| 708 | 3/3/10 | C | |||||
| 709 | 3/7/10 | C | |||||
| 711 | 4/6/10 | F | |||||
| 712 | 3/18/10 | F | |||||
| 713 | 5/11/10 | C | |||||
| 714 | 3/19/10 | F | |||||
| 715 | 4/7/10 | F | |||||
| 717 | 3/30/10 | F | |||||
| 718 | 3/30/10 | C | |||||
| 720 | 4/30/10 | F | |||||
| 721 | 5/7/10 | F | |||||
| 722 | 4/17/10 | F | |||||
| 805 | 2/20/10 | F | |||||
| 806 | 5/11/10 | 5/26/10 | IF | ||||
| 810 | 2/12/10 | 3/1/10 | IF | ||||
| 812E | 2/23/10 | 3/3/10 | 2 | ||||
| 812E(2) | 3/13/10 | 3/22/10 | 0 | ||||
| 813 | 3/24/10 | 4/2/10 | IF | ||||
| 814 | 3/9/10 | F | |||||
| 815 | 3/19/10 | C | |||||
| 816 | 4/16/10 | C | |||||
| 817 | 4/21/10 | F | |||||
| 818 | 5/3/10 | C | |||||
820
|
3/14/10 | F | 4/29/10 | 5/14/10 | NIF | ||
| 821E | 3/25/10 | 4/2/10 | 1 | ||||
| 822 | |||||||
| 822 | 3/26/10 | C | |||||
| 823E | 3/27/10 | 4/5/10 | 1 | ||||
| 824 | 5/29/10 | F | |||||
| 825E | 6/2/10 | 6/9/10 | |||||
| 826 | 4/6/10 | 4/21/10 | IF | ||||
| 829e | 5/10/10 | ||||||
830e
|
5/23/10 | 5/29/10 | 1 | ||||
| 831 | 5/8/10 | 5/25/10 | |||||
| 832 | 4/17/10 | 5/3/10 | IF | ||||
| 833 | 4/15/10 | C | 4/26/10 | 5/11/10 | IF |