
Gumz Farms Kentucky Division
1385 State Rt 56 East Morganfield, Kentucky 42437
Farm: 270-389-0887 Fax: 270-389-0849
2010 Mare Breeding Status
***Click on the foal's gender to see a picture.
| 1 | 3/20/10 | ||||||
| 2 | 3/20/10 | ||||||
| 3 | 3/10/10 | 3/26/10 | |||||
| 4 | 3/5/10 | C | 3/15/10 | 3/31/10 | |||
| 5 | 3/19/10 | 4/4/10 | |||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | 3/17/10 | 4/2/10 | |||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 103 | 3/18/10 | F | |||||
| 105E | 3/15/10 | 3/22/10 | |||||
| 106 | 1/19/10 | F | 3/20/10 | 4/5/10 | |||
| 107 | 2/16/10 | C | 3/13/10 | 3/29/10 | |||
| 108 | 2/12/10 | 3/1/10 | IF | ||||
| 151 | 1/22/10 | F | 2/17/10 | 3/5/10 | NIF | ||
| 152 | 2/13/10 | 3/1/10 | IF | ||||
| 153 | |||||||
| 154 | 3/3/10 | F | 3/13/10 | 3/29/10 | |||
| 155 | |||||||
| 156 | 3/19/10 | 4/4/10 | |||||
| 200 | 2/6/10 | 2/22/10 | IF | ||||
| 201 | 2/26/10 | 3/13/10 | IF | ||||
202E |
3/15/10 | 3/22/10 | |||||
203E |
3/20/10 | 3/28/10 | |||||
| 204 | 2/21/10 | F | 3/3/10 | 3/19/10 | IF | ||
| 205 | 2/27/10 | 3/15/10 | IF | ||||
| 206 | |||||||
| 224 | |||||||
| 251 | 2/27/10 | 3/15/10 | IF | ||||
| 252 | 2/24/10 | C | 3/6/10 | 3/22/10 | IF | ||
| 253 | 3/17/10 | 4/2/10 | |||||
| 254 | 3/17/10 | 4/2/10 | |||||
| 255 | |||||||
| 256 | 3/20/10 | 4/5/10 | |||||
| 300 | 1/12/10 | F | 2/27/10 | 3/15/10 | IF | ||
| 301 | 3/5/10 | F | 3/20/10 | 4/5/10 | |||
| 302 | 3/12/10 | F | |||||
| 303 | 3/8/10 | C | 3/20/10 | 4/5/10 | |||
| 351E | 1/18/10 | F | 2/22/10 |
3/2/10 | 1 | ||
| 352 | 3/17/10 | 4/2/10 | |||||
| 353 | 2/27/10 | 3/15/10 | IF | ||||
| 354 | 1/21/10 | C | 3/6/10 | 3/21/10 | |||
| 355 | 3/6/10 | 3/21/10 | IF | ||||
| 356E | 3/17/10 | ||||||
| 357 | 2/7/10 | F | 3/10/10 | 3/26/10 | |||
| 359 | 3/10/10 | F | |||||
| 360 | 3/10/10 | 3/26/10 | |||||
| 361 | |||||||
| 362 | |||||||
| 363 | 3/8/10 | 3/24/10 | |||||
| 364 | |||||||
| 365 | |||||||
| 366 | |||||||
| 400E | 3/6/10 | 3/15/10 | 0 | ||||
| 401 | 1/5/10 | F | 2/27/10 | 3/15/10 | |||
| 403E | 3/10/10 | 3/19/10 | 2 | ||||
| 404 | 3/15/10 | C | |||||
| 405E | 3/1/10 | 3/10/10 | 1 | ||||
| 405E(2) | 3/18/10 | 3/27/10 | |||||
| 406 | 2/21/10 | F | |||||
| 407 | 3/11/10 | C | 3/20/10 | ||||
| 408E | 1/18/10 | F | 3/10/10 | 3/19/10 | 0 | ||
| 409 | 3/4/10 | F | 3/12/10 | 3/29/10 | |||
| 410 | 3/10/10 | F | 3/20/10 | 4/5/10 | |||
| 500 | 3/6/10 | 3/22/10 | |||||
| 501 | 2/22/10 | 3/10/10 | IF | ||||
| 502 | |||||||
| 503 | 3/10/10 | 3/26/10 | |||||
| 504E | 2/24/10 | 3/4/10 | 2 | ||||
| 505 | 2/23/10 | C | 3/6/10 | 3/22/10 | |||
| 506 | 3/8/10 | F | |||||
| 507 | |||||||
| 508 | 3/17/10 | 4/2/10 | |||||
| 651 | 3/5/10 | 3/21/10 | |||||
| 652 | |||||||
| 653 | |||||||
| 701 | |||||||
| 702 | 2/26/10 | F | |||||
703 |
3/3/10 | F | |||||
| 704 | 3/4/10 | F | |||||
| 705 | |||||||
| 706 | |||||||
| 707 | 3/9/10 | C | |||||
| 708 | 3/3/10 | C | |||||
| 709 | 3/7/10 | C | |||||
| 710 | |||||||
| 711 | |||||||
| 712 | 3/18/10 | F | |||||
| 713 | |||||||
| 714 | 3/19/10 | F | |||||
| 715 | |||||||
| 716 | |||||||
| 717 | |||||||
| 718 | |||||||
| 719 | |||||||
| 805 | 2/20/10 | F | |||||
| 806 | 2/26/10 | 3/13/10 | Absorb | ||||
| 810 | 2/12/10 | 3/1/10 | IF | ||||
| 812E | 2/23/10 | 3/3/10 | 2 | ||||
| 812E(2) | 3/13/10 | 3/22/10 | |||||
| 813 | |||||||
| 814 | 3/9/10 | F | |||||
| 815 | |||||||
| 816 | |||||||
| 817 | |||||||
| 818 | |||||||
| 819E | |||||||
820
|
3/14/10 | F | |||||
| 821E |