
Gumz Farms Kentucky Division
1385 State Rt 56 East Morganfield, Kentucky 42437
Farm: 270-389-0887 Fax: 270-389-0849
2010 Mare Breeding Status
***Click on the foal's gender to see a picture.
| 1 | 2/20/10 | 3/8/10 | NIF | ||||
| 2 | |||||||
| 3 | 3/10/10 | ||||||
| 4 | 3/5/10 | C | |||||
| 103 | |||||||
| 105E | |||||||
| 106 | 1/19/10 | F | |||||
| 107 | 2/16/10 | C | |||||
| 108 | 2/12/10 | 3/1/10 | IF | ||||
| 151 | 1/22/10 | F | 2/17/10 | 3/5/10 | NIF | ||
| 152 | 2/13/10 | 3/1/10 | IF | ||||
| 153 | |||||||
| 154 | 3/3/10 | F | |||||
| 200 | 2/6/10 | 2/22/10 | IF | ||||
| 201 | 2/26/10 | 3/13/10 | |||||
202E |
2/24/10 | 3/5/10 | 1 | ||||
203E |
|||||||
| 204 | 2/21/10 | F | 3/3/10 | 3/19/10 | |||
| 205 | 2/27/10 | 3/15/10 | |||||
| 206 | |||||||
| 224 | |||||||
| 251 | 2/27/10 | 3/15/10 | |||||
| 252 | 2/24/10 | C | 3/6/10 | ||||
| 300 | 1/12/10 | F | 2/27/10 | 3/15/10 | |||
| 301 | 3/5/10 | F | |||||
| 351E | 1/18/10 | F | 2/22/10 |
3/2/10 | 1 | ||
| 352 | 2/13/10 | 3/1/10 | |||||
| 353 | 2/27/10 | 3/15/10 | |||||
| 354 | 1/21/10 | C | 3/6/10 | 3/21/10 | |||
| 355 | 3/6/10 | 3/21/10 | |||||
| 356E | |||||||
| 357 | 2/7/10 | F | 3/8/10 | ||||
| 359 | 3/10/10 | F | |||||
| 360 | 3/8/10 | ||||||
| 361 | |||||||
| 362 | |||||||
| 363 | 3/8/10 | ||||||
| 400E | 3/6/10 | 3/15/10 | |||||
| 401 | 1/5/10 | F | 2/27/10 | 3/15/10 | |||
| 403E | 3/10/10 | ||||||
| 404 | |||||||
| 405E | 3/1/10 | 3/10/10 | 1 | ||||
| 406 | 2/21/10 | F | |||||
| 407 | 3/11/10 | C | |||||
| 408 | 1/18/10 | F | 3/10/10 | ||||
| 409 | 3/4/10 | F | |||||
| 500 | 3/6/10 | 3/22/10 | |||||
| 501 | 2/22/10 | 3/10/10 | IF | ||||
| 502 | |||||||
| 503 | 3/8/10 | ||||||
| 504E | 2/24/10 | 3/4/10 | 2 | ||||
| 505 | 2/23/10 | C | 3/6/10 | ||||
| 506 | 3/8/10 | F | |||||
| 651 | 3/5/10 | 3/21/10 | |||||
| 652 | |||||||
| 653 | |||||||
| 701 | |||||||
| 702 | 2/26/10 | F | |||||
703 |
3/3/10 | F | |||||
| 704 | 3/4/10 | F | |||||
| 705 | |||||||
| 706 | |||||||
| 707 | 3/9/10 | C | |||||
| 708 | 3/3/10 | C | |||||
| 709 | 3/7/10 | C | |||||
| 716 | 3/10/10 | F | |||||
| 805 | 2/20/10 | F | |||||
| 806 | 2/26/10 | 3/13/10 | |||||
| 810 | 2/12/10 | 3/1/10 | IF | ||||
| 812E | 2/23/10 | 3/3/10 | 2 | ||||
| 813 | |||||||
| 814 | 3/9/10 | F |